Scientific classification of commercial vegetable crops
There are approximately 10,000 plant species that are used as vegetables, but only 50 of those are of any commercial value. In order to simplify planning and discussions they are classified into three groups:
- according to method of culture
- according to botanical classification and
- according to economical importance (in South Africa)
Classification of vegetables with the same general culture method and pest and disease control
| Crop group | Description |
|---|---|
| Leafy vegetables | These are crops which leaves are either eaten raw or cooked. They include Lettuce, mustard, amaranth and celery. |
| Cole crops | Most crops that belong to the cabbage family such as Chinese cabbage, cauliflower, broccoli etc. |
| Cucurbits | All crops that belong to cucurbit family and gourd family such as bitter gourd, cucumbers and pumpkins. |
| Legumes | Crops such as cowpeas, soybeans, peas and beans |
| Root and bulb tuber crops | Crops which the edible part grows beneath the soil. They are crops such as onions, garlic, potato, sweet potato, radish etc. |
| Solanaceous crops | Tomatoes, brinjals and peppers |
| Plant family | Common name | Scientific name |
|---|---|---|
| Solanaceae | Potatoes | Solanum tubberosum L. |
| Gooseberry | Physalis peruviana L. var. edulis | |
| Brinjal (Egg fruit) | Solanum melongena L. var. esculentum | |
| Hot peppers | Capsicum frutescens L. | |
| Sweet peppers | Capsicum annuum L. | |
| Tomatoes | Lycopersicon esculentum L. | |
| Alliaceae (or Liliaceae) | Spring onions | Allium fistulosum L. |
| Chives | Allium shoenoprasum L. | |
| Garlic | Allium sativum | |
| Leek | Allium ampeloprasum L. var. porrum (L.) | |
| Shallot | Allium cepa L. var. aggregatum | |
| Onions | Allium cepa L. var. cepa | |
| Brassicaceae or Cruciferae | Cauliflower | Brassica oleracea L. var. botrytis L. |
| Kale | Brassica oleracea L. var. acephala | |
| Broccoli | Brassica oleracea L. var. botrytis L. | |
| Kohlrabi | Brassica oleracea L. var. gongylodes L. | |
| Cabbage | Brassica oleracea L. var. capitata L. | |
| Horse Radish | Armoracia rusticana Geartn. | |
| Turnip | Brassica rapa L. | |
| Radish | Raphanus sativus L. | |
| Chinese cabbage | Brassica chinensis L. | |
| Brussels sprouts | Brassica oleracea L. var. gemmifera Zenk. | |
| Cucurbitaceae | Cucumber (Gherkin) | Cucumus sativus L. |
| Cucumber (Glasshouse) | Cucumus sativus L. | |
| Pumpkin (Boer) | Cucurbita maxima Duchesne | |
| Pumpkin (Hubbard) | Cucurbita maxima Duchesne | |
| Pumpkin (Ceylon) | Cucurbita moschata (Duch.) Poir. | |
| Marrows | Cucurbita pepo L. | |
| Baby marrows | Cucurbita pepo L. | |
| Gem Squash | Cucurbita pepo L | |
| Butternuts | Cucurbita moschata (Duch.) Poir. | |
| Choyote | Sechium edule (Jacq.) Swartz | |
| Melon (Sweet) | Cucumis melo L. | |
| Water melon | Citrullus lanatus (Thunb.) Mansf.. | |
| Fabaceae or Leguminoseae | Broad beans | Vicia faba L. |
| Dry peas | Pisum sativum L. | |
| Garden peas | Pisum sativum L. | |
| Green beans (Bush) | Phaseolus vulgaris L. var. humilus | |
| Green beans (Climbing) | Phaseolus vulgaris L. | |
| Apace or Umbelliferae | Parsley | Petroselinum crispum (Mill.) |
| Celery | Apium graveolens L. | |
| Parsnip | Pastinaca sativa L. | |
| Carrots | Daucus carota L. Subsp. Sativus | |
| Asteracea | Endive | Cichorium endiva L. |
| Artichoke (Globe) | Cynara scolymus L. | |
| Artichoke (Jerusalem) | Helianthus tuberosus L. | |
| Salsify | Tragopagon porrifolius L. | |
| Lettuce | Lactuca sativa L. | |
| Liliaceae | Asparagus | Asparagus officinalis L. |
| Chenopodiaceae | Beetroot (Garden beet) | Beta vulgaris L. subsp. Vulgaris |
| Swiss chard | Beta vulgaris L. var. cicla | |
| Spinach | Spinacia oleracea L. | |
| Polygonaeae | Rhubarb | Rheum rhaponticum L. |
| Malvaceae | Okra | Hibiscus esculentus L. |
| Convolvulaceae | Sweet potatoes | Ipomoea batatas L. |
| Crop | Sales (x1000 t) |
|---|---|
| Potatoes | 825.2 |
| Tomatoes | 256.8 |
| Onions | 205.3 |
| Cabbage | 169.7 |
| Carrots | 63 |
| Pumpkins | 55.9 |
| Hubbard squash | 51 |
| Butternut squash | 36.6 |
| Lettuce (all types) | 30.8 |
| Gem Squash | 28.2 |
| Sweet potatoes | 29.4 |
| Beet root | 23.9 |
| Cauliflower | 21.6 |
| Green beans | 15.8 |
| Peppers | 12.4 |
| Spinach | 6.5 |
| English Cucumbers | 4.8 |
| Green maize | 1.5 |
| Green peas | 1.2 |
| Turnips | 0.9 |
| Marrows | 0.4 |
Share This Story, Choose Your Platform!
Fertilizers
Nutrients
Irrigation
closed systems
Temperature
Seedlings
Tanks
Cooling
Physiological disorders
Greenhouses
Peppers
Insects
Pruning/Trellising
Fungus
General
Designs
Open systems
Filters
Light
Ventilation
Micro-elements
pH
Humidity
Quality
Structures
Roots
Stock solutions
Pumps
Flow-rate
fruit
Gullies
Drippers
radiation
Heating
Calcium
Deficiency
Toxicity
Organics
Bacterial wilt
Bacterial canker
Yield
Bacteria
Powdery mildew
Early blight
Late blight
What affects water quality in hydroponics?
The main factors affecting water quality in hydroponics are chemical, biological, and physical/environmental conditions. Maintaining optimal water quality is essential [...]
Why Water Quality Matters More Than You Think in Hydroponics
What is the ideal water quality for hydroponics. The answer is going to be very fluffy but one thing is [...]



